#Core_gene	Description	Org_count	Organisms
Methyltransf_5	PF01795.19: MraW methylase family	1	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff']
TIGR00014	arsC: arsenate reductase (glutaredoxin)	1	['/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00030	S21p: ribosomal protein bS21	3	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR00069	hisD: histidinol dehydrogenase	2	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff']
TIGR00110	ilvD: dihydroxy-acid dehydratase	3	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00171	leuD: 3-isopropylmalate dehydratase, small subunit	3	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00199	PncC_domain: amidohydrolase, PncC family	2	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00225	prc: C-terminal processing peptidase	1	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff']
TIGR00233	trpS: tryptophan--tRNA ligase	3	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR00353	nrfE: cytochrome c-type biogenesis protein CcmF	1	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff']
TIGR00357	TIGR00357: methionine-R-sulfoxide reductase	2	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00392	ileS: isoleucine--tRNA ligase	1	['/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff']
TIGR00401	msrA: peptide-methionine (S)-S-oxide reductase	2	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00440	glnS: glutamine--tRNA ligase	1	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff']
TIGR00481	TIGR00481: Raf kinase inhibitor-like protein, YbhB/YbcL family	1	['/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff']
TIGR00500	met_pdase_I: methionine aminopeptidase, type I	3	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff']
TIGR00526	folB_dom: FolB domain	3	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR00557	pdxA: 4-hydroxythreonine-4-phosphate dehydrogenase PdxA	3	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00608	radc: DNA repair protein RadC	1	['/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00621	ssb: single-stranded DNA-binding protein	3	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00710	efflux_Bcr_CflA: drug resistance transporter, Bcr/CflA subfamily	3	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00720	sda_mono: L-serine ammonia-lyase	2	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR00722	ttdA_fumA_fumB: hydrolyase, tartrate alpha subunit/fumarate domain protein, Fe-S type	2	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00763	lon: endopeptidase La	1	['/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR00765	yihY_not_rbn: YihY family inner membrane protein	1	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff']
TIGR00904	mreB: cell shape determining protein, MreB/Mrl family	4	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR01003	PTS_HPr_family: phosphocarrier, HPr family	3	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR01022	rpmJ_bact: ribosomal protein bL36	1	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff']
TIGR01056	topB: DNA topoisomerase III	1	['/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR01146	ATPsyn_F1gamma: ATP synthase F1, gamma subunit	2	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR01216	ATP_synt_epsi: ATP synthase F1, epsilon subunit	2	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR01241	FtsH_fam: ATP-dependent metallopeptidase HflB	1	['/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff']
TIGR01311	glycerol_kin: glycerol kinase	1	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff']
TIGR01356	aroA: 3-phosphoshikimate 1-carboxyvinyltransferase	1	['/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff']
TIGR01391	dnaG: DNA primase	1	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff']
TIGR01414	autotrans_barl: outer membrane autotransporter barrel domain	1	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff']
TIGR01470	cysG_Nterm: siroheme synthase, N-terminal domain	1	['/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR01521	FruBisAldo_II_B: fructose-bisphosphate aldolase, class II, Calvin cycle subtype	1	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff']
TIGR01849	PHB_depoly_PhaZ: polyhydroxyalkanoate depolymerase, intracellular	2	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR01957	nuoB_fam: NADH-quinone oxidoreductase, B subunit	1	['/home/ubuntu/disk/arts/uploads/tmpMC9o5y/GCF_000959485.1_ASM95948v1_genomic.gbff']
TIGR02348	GroEL: chaperonin GroL	3	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR02395	rpoN_sigma: RNA polymerase sigma-54 factor	4	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR03138	QueF: queuine synthase	2	['/home/ubuntu/disk/arts/uploads/tmp096UNH/GCF_900176645.1_LMG28154v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpac1Ry8/GCF_001523725.1_ASM152372v1_genomic.gbff']
TIGR03142	cytochro_ccmI: cytochrome c-type biogenesis protein CcmI	2	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR03707	PPK2_P_aer: polyphosphate kinase 2	1	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff']
TIGR03717	R_switched_YjbE: integral membrane protein, YjbE family	3	['/home/ubuntu/disk/arts/uploads/tmpFKoMGF/GCF_000521505.1_ASM52150v1_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff', '/home/ubuntu/disk/arts/uploads/tmpVViuWo/GCF_000067205.1_ASM6720v1_genomic.gbff']
TIGR03718	R_switched_Alx: integral membrane protein, TerC family	1	['/home/ubuntu/disk/arts/uploads/tmpGOhPu7/GCF_000783435.2_ASM78343v2_genomic.gbff']
